The P1 Battery Platinum AGM Series of batteries feature heavy-duty plates with full-frames to prevent shorts and maximize energy storage and delivery. Absorbed Glass Matt (AGM) technology allows for faster recharging and more starts / cranking cycles than traditional lead acid batteries. Because the acid in the battery is absorbed into the sponge like glass matting between the lead plates, AGM batteries are spill proof. This allows the battery to be placed in a variety of positions not recommended for traditional lead acid batteries. Their vibration resistance makes them ideal for applications like performance vehicles, off road vehicles and boats.

Group Size Part Number CCA RC Capacity Voltage Length Width Height Weight UPC
24 24M-AGM-MT 525 135 79 12 10.875 6.75 9.875 53 810131131579
24 24-ATM 525 135 79 12 10.875 6.75 9.875 53 810131131586
27 27M-AGM-MT 580 175 92 12 12.75 6.75 9.875 63 810131131609
27 27-AGM-580 580 175 92 12 12.75 6.75 9.875 63 810131131616
31 31-AGM-925 925 190 100 12 13 6.75 9.5 63 810131131463
31 F31-AGM-925 925 190 100 12 13 6.75 9.5 66.5 810131131500
31 31-AGM-MT 800 200 105 12 13 6.75 9.375 69 810131131623
34 34-775G 775 120 55 12 10.75 6.875 8 41 810131131340
47 47/90-AGM 600 100 60 12 9.5625 6.875 7.5 39 810131131371
48 48/91-AGM 760 120 70 12 11 6.875 7.5 45.5 810131131388
49 49/93-AGM 850 170 92 12 13.9375 6.875 7.5 58.5 810131131395
65 65-775G 775 150 75 12 12 7.375 7.625 46 810131131418
78 78-775G 775 120 55 12 10.75 6.875 7.25 42.5 810131131425
400 AUX14 200   12 12 5.88 3.44 5.75 11.2 810131131524
401 AUX12 180   10 12 5.875 3.4375 5.125 9.5 810131131517
140R 140R-G 535 80 50 12 8.125 6.875 7.5 34 810131131456
22NF 22NF-AGM-MT 350 85 55 12 9.375 5.5 9.25 38.5 810131131562
24F 24F-710G 710 110 65 12 11.15 6.6 9 44.5 810131131333
24NH 24NH-525 525 135 79 12 10.25 6.75 9.375 53 810131131593
31P 31P-925G 925 190 100 12 13 6.75 9.5 63 810131131470
34/ 78 78DT-750G 775 120 55 12 10.75 6.875 8 42.5 810131131326
34M 34M-AGM-MT 775 120 55 12 10.75 6.875 8.375 41.5 810131131487
34R 34R-775G 775 120 55 12 10.75 6.875 8 41 810131131357
35/ 85 35-700G 680 100 50 12 9.75 6.875 7.75 39 810131131364
48 HS-48-AGM 760 120             810131131661
49 HS-49-AGM 850 165             810131131678
4D 4D-AGM-MT 1110 380 198 12 20.75 8.5 10 129 810131131630
51R 51R-450G 450 75 46 12 9.3125 5 8.625 31.5 810131131401
75/ 86 75DT-650G 680 100 50 12 9.75 7.0625 7.9375 41 810131131319
8D 8DM-AGM-MT 1450 480 245 12 20.75 11 10 158 810131131647
94R 94R-800G 800 140 80 12 12.4375 6.875 7.5 51.5 810131131432
94R HS-94R-AGM 800 190             810131131685
95R 95R-950G 950 190 105 12 15.5 6.875 7.5 64.5 810131131449
AUX AUX18L 300   20 12 8.13 3.56 6.38 18 810131131531
GC2 GC-AGM-220 680 380 220 6 10.25 7.125 11.25 69.5 810131131654
PRIUS PRIUS-AGM 325 60 46 12 9.375 5 8.75 30 810131131494
U1 U1-200-AGM 200 45 32 12 7.75 5.125 7.25 24 810131131548
U1 U1L-AGM-NB 200 45 32 12 7.75 5.125 7.25 24 810131131555